2016 Finance Committee Meeting Agendas, Results and Minutes |
|||||
Meeting | Time | Location | Agenda | Minutes | |
1/20/2016 | 6:30 PM | MPR | Agenda | Minutes | |
2/17/2016 | 6:30 PM | MPR | Agenda | Minutes | |
3/16/2016 | 6:30 PM | MPR | Agenda | Minutes | |
4/18/2016 | 6:30 PM | Sunset Room | Agenda | Minutes | |
5/4/2016 | 6:30 PM | MPR | Agenda | Minutes | |
5/18/2016 | 6:30 PM | MPR | Agenda | Minutes | |
6/15/2016 | 6:30 PM | MPR | Agenda | Minutes | |
7/6/2016 | 6:30 PM | MPR | Agenda | Minutes | |
7/20/2016 | 6:30 PM | MPR | Agenda | Minutes | |
8/17/2016 | 6:30 PM | MPR | Agenda | Minutes | |
9/14/2016 | 6:30 PM | MPR | Agenda | Minutes | |
10/05/2016 | 6:30 PM | MPR | Agenda | Minutes | |
10/19/2016 | 6:30 PM | MPR | Agenda | Minutes | |
11/16/2016 | Canceled | MPR | Agenda | Minutes | |
12/13/2016 | 6:30 PM | MPR | Agenda Addendum |
Minutes |