|
2017 Finance Committee Meeting Agendas, Results and Minutes |
|||||
| Meeting | Time | Location | Agenda | Minutes | |
| 1/16/2017 | 6:30 PM | Sunset Room | Agenda | Minutes | |
| 2/15/2017 | 6:30 PM | MPR | Agenda | Minutes | |
| 3/15/2017 | 6:30 PM | MPR | Agenda | Minutes | |
| 3/29/2017 | 6:30 PM | MPR | Agenda | Minutes | |
| 3/30/2017 | 6:30 PM | Firehall | Agenda | Minutes | |
| 4/11/2017 | 6:30 PM | MPR | Agenda | Minutes | |
| 4/12/2017 | 6:30 PM | MPR | Agenda | Minutes | |
| 4/19/2017 | 6:30 PM | MPR | Agenda | Minutes | |
| 5/17/2017 | Canceled | MPR | Canceled | Canceled | |
| 5/24/2017 | 6:30 PM | MPR | Agenda | Minutes | |
| 6/14/2017 | 6:30 PM | MPR | Agenda | Minutes | |
| 7/12/2017 | 6:30 PM | MPR | Agenda Draft Budget Summary |
Minutes | |
| 7/19/2017 | 6:30 PM | MPR | Agenda | Minutes | |
| 8/2/2017 | 6:30 PM | MPR | Agenda CRRRF 2018 Projection |
Minutes | |
| 8/16/2017 | 6:30 PM | MPR | Agenda Handout |
Minutes | |
| 9/20/2017 | 6:30 PM | MPR | Agenda No Quorum |
No Quorum | |
| 10/18/2017 | 6:30 PM | MPR | Agenda | Minutes | |
| 12/6/2017 | 6:30 PM | MPR | Agenda | Minutes | |


