|
2018 Finance Committee Meeting Agendas, Results and Minutes |
|||||
| Meeting | Time | Location | Agenda | Minutes | Video |
| 1/17/2018 | 6:30 PM | MPR | Agenda | Minutes | Video |
| 2/21/2018 | 6:30 PM | MPR | Cancelled | Cancelled | |
| 3/14/2018 | 6:30 PM | MPR | Agenda | Minutes | Video |
| 4/18/2018 | 6:30 PM | MPR | Cancelled | Cancelled | |
| 4/25/2018 | 6:30 PM | MPR | Agenda Culvert Plan March Cash Reserve |
Minutes | Video |
| 5/16/2018 | 6:30 PM | MPR | Agenda | Minutes | Video |
| 6/20/2018 | 6:30 PM | MPR | Agenda | Minutes | Video |
| 7/11/2018 | 6:30 PM | MPR | Agenda | Minutes | Video |
| 7/18/2018 | 6:30 PM | MPR | Agenda | Minutes | Video |
| 7/25/2018 | 6:30 PM | MPR | Agenda- Cancelled No Quorum | Cancelled | |
| 8/15/2018 | 6:30 PM | MPR | Agenda | Minutes | Video |
| 8/22/2018 | 6:30 PM | MPR | Agenda | Minutes | Video |
| 9/19/2018 | 6:30 PM | MPR | Agenda | Minutes | Video |
| 10/17/2018 | 6:30 PM | MPR | Agenda | Minutes | Video |
| 11/7/2018 | 6:30 PM | MPR | Agenda | Minutes | Video |
| 12/12/2018 | 6:30 PM | MPR | Agenda | Minutes | Video |


