Venue | Resident | Non-Resident |
Adult Center, M – Th hourly (2 hr min) | N/A | N/A |
Adult Center, M – Th daily | N/A | N/A |
Adult Center, F- Sun hourly (2 hr min) | N/A | N/A |
Adult Center, F – Sun daily | N/A | N/A |
Classroom (MPR), M – Th hourly (2 hr min) | 15.00 | 25.00 |
Classroom (MPR) Daily M – Th | N/A | N/A |
Classroom (MPR), Fri -Sun hourly (2 hr min) | 20.00 | 30.00 |
Classroom (MPR), Fri – Sun daily | 115.00 | 150.00 |
Dance Barn, M – Th hourly (2 hr min) | 60.00 | 85.00 |
Dance Barn, M – Th daily | 300.00 | 425.00 |
Dance Barn, Fri – Sun hourly (2 hr min) | 105.00 | 150.00 |
Dance Barn, Fri – Sun daily | 525.00 | 750.00 |
Picnic Shelters (AM/PM or Marina), M – Th half-day | 50.00 | 75.00 |
Picnic Shelters (AM/PM or Marina), M – Th daily | 100.00 | 150.00 |
Picnic Shelters (AM/PM or Marina), Fri – Sun half-day | 60.00 | 100.00 |
Picnic Shelters (AM/PM or Marina), Fri – Sun daily | 125.00 | 185.00 |
Sunshine Room, hourly | 20.00 | 25.00 |
Cleaning Fee, refundable if cleaned (Dance Barn & Picnic Shelters) | 100.00 | 100.00 |
For more information, or to reserve a Facility, contact Community Center Front Desk, By Email: recfrontdesk@suddenvalley.com OR Tel: (360) 366-8450.
Facility Rental Applications can be submitted to recfrontdesk@suddenvalley.com
Resource Documents